
Phone: 02 9543 7377
Mobile: 0418 489 842
Fax: 02 9543 7366
Email: sales@alpe.net.au
| This catalog has no sub-catalogs. |
Autopol IV Dual Wavelength Model
![]() Download the brochure APIV.pdf The AUTOPOL IV is a microprocessor based automatic polarimeter that is available in one€ two and six wavelength versions. The AUTOPOL IV"s features include: readout in specific rotation€ optical rotation and concentration€ customer defined and labeled programs for push button readout€ large LCD display and touchscreen user interface€ temperature display and correction€ push button wavelength selection€ statistics€ RS 232 and parallel printer ports. Measurement Modes
Sample Specific Programs
These programs allow for parameters such as tube length€ concentration€ specific rotation€ wavelength€ sample measurement range€ measurement scale and temperature correction to be pre-specified. |
| Measuring Mode | Optical Rotation Specific Rotation Specific Rotation Plus Concentration User Defined Scale |
| Measuring Scale | Degrees Arc Optical Rotation |
| Measuring Range | € 89€ Arc Optical Rotation€ € 999.99 Specific Rotation€ 0-99.9% Concentration |
| Resolution | 0.001€ Arc Optical Rotation 0.001% Concentration 0.001 Specific Rotation |
| Reproducibility | 0.002€ Arc Optical Rotation |
| Accuracy | 0.002€ up to 1€ 0.2% up to 5€ 0.01€ above 5€ |
| Prism | Glan Thompson Calcite |
| Optical Wavelengths | 365nm€ 405nm€ 436nm€ 546nm€ 589nm€ 633nm (other wavelengths available:325nm) |
| Measurement Time | 4€/sec slewing rate & 5 sec nominal settling time |
| Light Source | Tungsten-Halogen 6V€ 20W€ Avg. 2€000 hr. life |
| Sample Chamber | Accepts sample tubes up to 200mm |
| Communication Interface | Two RS 232 serial ports€ one parallel printer port and one auxiliary port |
| Analog Output | 0.1% resolution 0-10 volt full range or 4-20mA full scale (optional) |
| Calibration | Automatic calibration via touchscreen |
| Display | 7.5cm x 10.5cm Graphics LCD€ 320 x 240 dots cold fluorescent back lit |
| Automatic Sensitivity Control | Measures samples with transmittance as low as 0.01% (up to O.D. 4.0) |
| Input Power | 100 - 240V€ 50/60Hz |
| Operating Dimensions | 35"W x 10.5"H x 17"D€ 890mm W x 267 mm H x 432mm D |
| Shipping Dimensions | 42"W x 24"H x 21"D€ 1066.8mm W x 609.6mm H x 533.4mm D |
| Operating Weight | 85 lbs (39 kg) |
| Shipping Weight | 115 lbs (52.1 kg) |
| Temperature Compensation | Temperature of the sample can be corrected to a reference temperature |
| Temperature Display | Accurate to € 0.5€C€ Resolution 0.1€C |
| Calendar/Clock | Battery-backed clock. Time and date sent to computer and printer |
We currently have demo equipment available for the Refractometers, Density Meter, Smartchem and SPE Autosampler.
18/11/2008
DDM 2911 Density Meter is available for demonstration
We are pleased to announce that Steroglass STRIKE 300 Rotary Evaporator won the GOLD AWARD as the most innovative and well designed instrument in the world according the IBO magazine. They declare that "The Strike 300's innovative industrial design clearly distinguishes it by creating an appealing visual appearance and enhanced end-user experience."
Phone: 02 9543 7377
Mobile: 0418 489 842
Fax: 02 9543 7366
Email: sales@alpe.net.au
Service NSW 0402 473 740
Service QLD 07 5465 6306
Service SA 0419 800 918
Service Vic 0408 305 325