
Phone: 02 9543 7377
Mobile: 0418 489 842
Fax: 02 9543 7366
Email: sales@alpe.net.au
| This catalog has no sub-catalogs. |
Automatic Polarimeter Autopol I Single Wavelength Model
AUTOPOL I Polarimeter![]() The AUTOPOL I is Rudolph"s most economical automatic polarimeter designed for education and less demanding applications where the budget is critical� but quality is still important. QualityRudolph manufactures its entry-level polarimeter with the same high quality optics as its more expensive instruments. While other manufacturers in this price range use Polaroid Plastic Dichroic Sheet Polarizers� Rudolph does not. Instead� Rudolph uses the same high quality Glan Thompson Calcite Polarizers used in its high accuracy models (Figure A). Tempera |
| Measuring Mode | Optical Rotation Specific Rotation Concentration �Z (ISS) Sugar Degrees |
| Measuring Scale | Degrees Arc Optical Rotation |
| Measuring Range | � 89� Arc Optical Rotation � 225�Z |
| Resolution | 0.01� Arc Optical Rotation |
| Reproducibility | 0.01� Arc Optical Rotation |
| Accuracy | 0.02� Arc Optical Rotation 0.05�Z (ISS) Sugar Degrees |
| Prism | Glan Thompson Calcite |
| Optical Wavelengths | 589nms |
| Temp. Control Range | Available on Autopol V only A 0.01 resolution polarimeter cannot detect the effect of temperature changes between 20��C - 30��C for most substances. |
| Temp. Control Accuracy | Available on Autopol V only |
| Temp. Probe Measurement Range | 10� - 40�C |
| Temp. Probe Measurement Accuracy | �0.1�C |
| Measurement Time | 5 measurements in less than 25 seconds (avg.) |
| Light Source | Tungsten-halogen 6V� 20W� avg. 2�000 hour life |
| Sample Chamber | Accepts sample tubes up to 200mm |
| Data Storage | Available on Autopol V only |
| Communication Interface | Two RS232 serial ports� one parallel printer port |
| Calibration | Automatic calibration via touch screen |
| Display | 7.5cm x 10cm Graphics LCD� 320 x 240 dots cold fluorescent back lit |
| User Interface | Touchscreen |
| Automatic Sensitivity Control | Measures samples with transmittance as low as 0.1% (up to OD 3) |
| Input Power | 100 - 240V� 50/60Hz |
| Operation Dimensions | 24.3"W x 12.7"H x 17.5"D� 617mm W x 323mm H x 445mm D |
| Shipping Dimensions | 36"W x 19"H x 21"D� 923mm W x 487mm H x 538mm D |
| Operating Weight | 42 lbs. (19.05 kg) |
| Shipping Weight | 72 lbs. (32.6 kg) |
| Calendar/Clock Functions | Battery-backed clock; time and date sent to computer and printer |
We currently have demo equipment available for the Refractometers, Density Meter, Smartchem and SPE Autosampler.
18/11/2008
DDM 2911 Density Meter is available for demonstration
We are pleased to announce that Steroglass STRIKE 300 Rotary Evaporator won the GOLD AWARD as the most innovative and well designed instrument in the world according the IBO magazine. They declare that "The Strike 300's innovative industrial design clearly distinguishes it by creating an appealing visual appearance and enhanced end-user experience."
Phone: 02 9543 7377
Mobile: 0418 489 842
Fax: 02 9543 7366
Email: sales@alpe.net.au
Service NSW 0402 473 740
Service QLD 07 5465 6306
Service SA 0419 800 918
Service Vic 0408 305 325